SP-YB1201 Technical Parameter | |
Screen size | 12.3 INCH |
Dimensions | 330mm(L)*150mm(W)*30mm(H) |
Working voltage | DC12-32V |
Rated voltage | DC24V |
Max working current | <1. 5A |
Sleep current | <lmA |
Working Temp. | -30℃-70℃ |
Storge Temp. | -40℃-85℃ |
Protection | With power supply anti-reverse protection function |
Protection level | Ip54 (front) |
SP-YB1201 Hardware resources | |
1 wake-up signal, 1 switch input | |
IO resource | 2 CAN communication interface |
2 channels CVBS video access | |
2 channels AHD/CVBS video input |
SP-YB1201 Functions | |
Other functions | PAD design, suspended installation, more technological sense. Vehicle-level operating system, meeting ISO26262 road vehicle functional safety standard. Cold start time is less than 2s. |
Independent 2D graphics acceleration engine + independent3D graphics acceleration engine, 60Hz refresh rate. High-definition display effect, in line with the top European and American standards |
ICU501Technical parameter | |
Size | 394.6mm(L)*207. 8mm(W)*73. 8mm(H) |
Working voltage | DC12-36V |
Working Temp. | -30七〜75℃ |
StorgeTemp. | -40℃~85℃ |
Sleep current | <3mA |
Anfi-vibrafion pedonnafice | Comply with 10-500HZ sweep frequency vibration standard |
Sait spray resistarx:e | Comply with QC/T 727-2007 national standard for combined instrument |
Vohage interference | Comply with QC/T 727-2007 national standard for combined instrument |
Protection | Reverse connection protection |
ICU501 Hardware Resources | |
Communication port | 6 CAN ports. 1 LIN port |
Input | Wake-up: 3 lowwake>up inputs, 2 highwake>up inputs Video: 4 CVBS video inputs Switch quantity: 33channels, high and low software configurable Analog: 5 ordinary analog inputs, 1 high«precision fuel sensor analog input Frequency: 1 input for 0-12KHz frequency, 1 input for 0~2KHz frequency |
Frequency output | Two same-phase vehicle speed signal output Zero-crossing position same phase vehicle speed signal output 1 (specially match Cummins ISB series engine) C3/B7 vehicle speed signal output 1 |
Power output | 4 high-side outputs (4*1.0A) |
Power supply Output | 12V odometer sensor power supply 1 PC 12V backup sensor power output (0.5A) 2PC 5V sensor power output (200mA) 1PC 1 sensor power ground (the sensor ground directly returns to the instrument to avoid interference of the sensor signal) |
Indicator light | 20pc 25mA detection current indicator lights, used for engine, ABS and other electronic control equipment Ecu 2pc 60mAcharging indicators 54pc virtual indicators on the LCD screen, and the numberof increase is unlimited |
Indicator power | Engine indicator light 1 public power supply, connected to engine ECM |
Other functions | Maintenance reminder In-car temperature monitoring Starter power cord cut-off control Circuit maintenance auxiliary function 12.3 inch human-computer interaction interface Get off the doorbell buzzer Speed ratio can be calibrated on site Brake shoe alarm function Engine compartment temperature alarm value calibration Calibration of high-voltage battery compartment temperature alarm value High-precision fuel quantity sensor calibration function Calibration of retarder high temperature alarm value |
6-channel CAN Gateway Technical Parameters | |
Dimensions | 204mm(L)*158mm(W)*40mm(H) |
Working voltage | DC9〜32V |
Rated voltage | 30 inputs, compatible with high-level/low-level signals |
Working current | <0. 3A |
Sleep current | <2mA |
Working Temp. | -45〜85t |
Storge Temp. | -45-105*C |
Proteciion | With power supply anti-reverse protection function |
Protection level | IP66 |
6-channel CAN Gateway Hardware Resources | |
IO resource | 30 inputs, compatible with high-level/low-level signals |
7 AD sampling channels, configurable resistance/voltage signals, 10bit sampling resolution | |
3-way high wakeup, 1-way low wakeup | |
6-way CAN (FlexCAN) communication | |
Each CAN bus baud rate can be configured. |
YB1201-ZK Technical Parameters | |
Size | 330mm(L)*150mm(W)*30mm(H) |
Working voltage | DC12-36V |
Rated voltage | DC24V |
Max working current | <1. 5A |
Sleep current | <lmA |
Working Temp. | -30℃-70℃ |
Storge Temp. | -40℃-85℃ |
Protection | Power supply anti-reverse protection function |
Protection level | IP54(front) |
Touch screen type | Capacitive |
YB1201-ZK Hardware Resources | |
1 way wake-up signal, 1 switch input | |
Input | 2 way CAN communication interface |
2 ways CVBS video access | |
4-way AHD/CVBS video interface | |
Output | 1 channel CVBS video output function |
YB1201-ZK Features | |
Other | PAD design, suspended installation, more technological sense |
Vehicle-level operating system, meeting ISO26262 road vehicle functional safety standard, cold start time lessthan 2s | |
Integrate 64 soft keys to reduce the number of instrument panel switches | |
Integrate air conditioning panel control function | |
Integrate upside down, middle door and 360 display screen | |
Integrate multiple functions such as tire pressure, smoke detection, ADAS, vehicle information and fault query | |
Retractor function, install external vehicle-mounted retractor module | |
Display interface and customized functions |